

Easter Meal For One
A slow cooked lamb shank in mint gravy. Served with carrots and swede mashed with British butter, cream, and thyme. Followed with a lemon pudding - light, all butter sponge pudding topped with a sweet lemon curd.
Description
Succulent, fall-off-the-bone slow cooked lamb shank, bathed in a luxuriously rich mint gravy that will tantalize your taste buds.
The rich mint gravy is the pièce de résistance, an aromatic masterpiece that elevates the lamb to new heights. Immerse yourself in the perfect marriage of hearty lamb and the refreshing essence of mint, creating a flavour profile that is both indulgent and harmonious. The gravy's depth and complexity unfolds with each bite.
Served with a separate portion of Carrot & Swede Crush: carrots and swede mashed with British butter and British single cream. Finished with seasoning and thyme.
Followed with a zesty treat! Our light, fluffy, all-butter lemon sponge pudding covered with a tangy, lemon syrup sauce.
Ingredients
For ingredients, please visit the following pages:
Lamb Shank in Mint Gravy
Carrot & Swede Crush
Lemon Sponge
For Allergens, including Cereals containing Gluten, see ingredients in CAPITALS on product pages.
Carrot and Swede Crush (1477) - Nutritional Information
Per Serving (150g) | Per 100g | |
---|---|---|
Calories | 119kcal | 80kcal |
Energy | 493kj | 333kj |
Fat | 8.30g (of which saturates 5.90g) | 5.60g (of which saturates 4.00g) |
Carbohydrates | 8.0g (of which sugars 4.0g) | 5.4g (of which sugars 2.7g) |
Fibre | 3.1g | 2.1g |
Protein | 1.5g | 1.0g |
Salt | 0.90g | 0.61g |
Lamb Shank in a Mint Gravy (1578) - Nutritional Information
Per Serving (360g) | Per 100g | |
---|---|---|
Calories | 468kcal | 130kcal |
Energy | 1959kj | 544kj |
Fat | 19.40g (of which saturates 9.70g) | 5.40g (of which saturates 2.70g) |
Carbohydrates | 17.3g (of which sugars 13.0g) | 4.8g (of which sugars 3.6g) |
Fibre | 3.6g | 1.0g |
Protein | 54.0g | 15.0g |
Salt | 2.70g | 0.74g |
Lemon Sponge Pudding (1588) - Nutritional Information
Per Serving (100g) | Per 100g | |
---|---|---|
Calories | 375kcal | 375kcal |
Energy | 1559kj | 1559kj |
Fat | 17.10g (of which saturates 10.50g) | 17.10g (of which saturates 10.50g) |
Carbohydrates | 52.7g (of which sugars 31.1g) | 52.7g (of which sugars 31.1g) |
Fibre | 0.8g | 0.8g |
Protein | 4.4g | 4.4g |
Salt | 0.30g | 0.27g |
Cooking Instructions
For heating instructions, please visit the following pages:
Lamb Shank in Mint Gravy
Carrot & Swede Crush
Lemon Sponge