Code 1144
£2.50
All Butter Salted Caramel & Oat Biscuits
All-butter oat biscuits with a sweet salted caramel twist, giving you a comforting crunch with a little extra indulgence.
| Per Serving (30g) | Per 100g | |
|---|---|---|
| Calories | 145kcal | 483kcal |
| Energy | 607kj | 2024kj |
| Fat | 6.90g (of which saturates 4.50g) | 23.00g (of which saturates 15.00g) |
| Carbohydrates | 18.9g (of which sugars 9.3g) | 63.0g (of which sugars 31.0g) |
| Fibre | 0.7g | 2.3g |
| Protein | 1.6g | 5.4g |
| Salt | 0.30g | 0.93g |
Store in a cool, dry place and check the best before date on the pack. For the best taste, enjoy them before this date.