Code 1144
£2.50
All Butter English Orange Marmalade Biscuits
All-butter biscuits with a bright orange marmalade flavour, combining a rich, classic crunch with a zesty citrus lift.
| Per Serving (30g) | Per 100g | |
|---|---|---|
| Calories | 145kcal | 484kcal |
| Energy | 609kj | 2030kj |
| Fat | 6.90g (of which saturates 4.20g) | 23.00g (of which saturates 14.00g) |
| Carbohydrates | 19.5g (of which sugars 9.0g) | 65.0g (of which sugars 30.0g) |
| Fibre | 0.8g | 2.5g |
| Protein | 1.4g | 4.8g |
| Salt | 0.40g | 1.24g |
Store in a cool, dry place and check the best before date on the pack. For the best taste, enjoy them before this date.